Financial Statement Highlights
(to March 31, 2023)
A) Total fishing licenses sold | 12,682 licenses |
B) Fishing license revenues | 312 821$ |
C) Total expenses | 374 527$ |
General and administrative expenses | 63 899$ |
Surveillance, protection and education | 162 736$ |
Fishing management | 66 181$ |
Interpretation Centre | 29 253$ |
Amortization of fixed assets | 52 458$ |
Surplus (income over expenses): | Deficiency of $15,304 |
Financial statements
Minutes
Minutes of the 24th Annual General Meeting (2024) Minutes of the 23rd Annual General Meeting (2023) Minutes of the 22nd Annual General Meeting (2022) *For minutes and financial statements of previous years, please click here. contact us.