Financial Statement Highlights
(as of March 31, 2026)
| A) Total fishing permits sold | 12,517 fishing permits |
| B) Revenue from Fishing Permits | $345,859 |
| C) Total Expenses | $399,324 |
| Overhead and Administrative Expenses | $79,783 |
| Monitoring, Protection, and Education | $159,268 |
| Fisheries Management | $81,482 |
| Interpretation Center | $33,464 |
| Depreciation of Fixed Assets | $45,327 |
| Surplus (revenue over expenses): | Deficit of $14,964 |
Financial statements
Minutes
Minutes of the 26th Annual General Meeting (2026)
Minutes of the 25th Annual General Meeting (2025)
Minutes of the 24th Annual General Meeting (2024)
Minutes of the 23rd Annual General Meeting (2023)
Minutes of the 22nd Annual General Meeting (2022)
*For minutes and financial statements from previous years, please contact us.