Financial Statement Highlights
(to March 31, 2025)
| A) Total fishing licenses sold | 12,485 licenses |
| B) Fishing license revenues | 324 795$ |
| C) Total expenses | 429 844$ |
| General and administrative expenses | 78 233$ |
| Surveillance, protection and education | 158 070$ |
| Fishing management | 105 461$ |
| Interpretation Centre | 36 378$ |
| Amortization of fixed assets | 51 692$ |
| Surplus (income over expenses): | Deficiency of $71 430 |
Financial statements
Minutes
Minutes of the 25th Annual General Meeting (2025)
Minutes of the 24th Annual General Meeting (2024)
Minutes of the 23rd Annual General Meeting (2023)
Minutes of the 22nd Annual General Meeting (2022)
*For minutes and financial statements of previous years, please click here. contact us.